3D survivors-like games
There are 59 released 3D survivors-like games (bullet heaven games) on Steam in this database, plus 123 upcoming. The most popular right now are Megabonk, The Spell Brigade and Soulstone Survivors.
| Game | Co-op | 2D / 3D | Price | Rating | Popularity | Release | Steam Deck |
|---|---|---|---|---|---|---|---|
|
|
Single-player | 3D | $9.99 | (101,652) | 83.8 | Sep 18, 2025 | Verified |
|
|
Online | 3D | $12.99 | (15,072) | 72.1 | Sep 16, 2024 | Verified |
|
|
Single-player | 3D | $14.99 | (25,914) | 71.5 | Nov 7, 2022 | Playable |
|
|
Single-player | 3D | $14.99 | (14,780) | 71.4 | Jul 13, 2023 | Verified |
|
|
Single-player | 3D | $14.99 | (8,247) | 63.0 | Sep 19, 2022 | Playable |
|
|
Single-player | 3D | $14.83 | (3,395) | 61.9 | Jan 26, 2026 | Verified |
|
|
Local | 3D | $8.98 | (7,435) | 61.3 | Jan 21, 2025 | Verified |
|
|
Single-player | 3D | $4.49 | (2,013) | 59.1 | Jul 26, 2023 | Verified |
|
|
Single-player | 3D | $5.99 | (4,844) | 58.6 | Sep 12, 2023 | Playable |
|
|
Single-player | 3D | $9.99 | (2,183) | 58.0 | Apr 30, 2026 | Verified |
|
|
Single-player | 3D | $11.50 | (2,037) | 57.3 | Jun 8, 2026 | Playable |
|
|
Local | 3D | $11.58 | (2,987) | 54.2 | Aug 4, 2023 | Verified |
|
|
Online | 3D | $12.74 | (90) | 53.6 | Nov 9, 2026 | — |
|
|
Single-player | 3D | $9.99 | (573) | 53.5 | Jun 8, 2026 | Verified |
|
|
Single-player | 3D | $7.99 | (2,445) | 52.8 | Oct 27, 2022 | Verified |
|
|
Online | 3D | $8.24 | (1,258) | 52.3 | Jun 22, 2026 | Verified |
|
|
Online | 3D | $12.99 | (2,504) | 52.3 | Nov 13, 2024 | Verified |
|
|
Single-player | 3D | $9.88 | (1,184) | 48.7 | Dec 4, 2025 | Verified |
|
|
Single-player | 3D | $2.99 | (1,084) | 48.3 | Apr 2, 2024 | Playable |
|
|
Online | 3D | $3.49 | (497) | 47.1 | Dec 4, 2024 | Verified |
|
|
Single-player | 3D | Free | (395) | 46.3 | Jun 3, 2026 | — |
|
|
Single-player | 3D | $4.19 | (468) | 44.2 | Jul 30, 2025 | Playable |
|
|
Single-player | 3D | $11.99 | (131) | 44.1 | Sep 15, 2026 | Playable |
|
|
Single-player | 3D | $8.99 | (728) | 41.3 | Jul 26, 2024 | Playable |
|
|
Single-player | 3D | $7.99 | (196) | 41.3 | Jun 1, 2026 | Playable |
|
|
Single-player | 3D | $11.99 | (333) | 41.1 | Jul 22, 2026 | Verified |
|
|
Single-player | 3D | $9.99 | (192) | 40.8 | Aug 13, 2026 | Playable |
|
|
Online | 3D | $9.99 | (385) | 39.6 | Mar 31, 2026 | Playable |
|
|
Single-player | 3D | $5.99 | (1,345) | 39.4 | Jun 23, 2022 | Verified |
|
|
Online | 3D | $9.99 | (38) | 39.3 | Oct 27, 2026 | — |
|
|
Online + Local | 3D | $9.99 | (209) | 37.7 | Oct 15, 2025 | Verified |
|
|
Single-player | 3D | $14.99 | (288) | 36.2 | Jun 12, 2025 | Verified |
|
|
Single-player | 3D | $8.99 | (382) | 32.8 | May 9, 2025 | Playable |
|
|
Single-player | 3D | $9.99 | (72) | 32.4 | Apr 8, 2024 | Playable |
|
|
Single-player | 3D | $2.99 | (70) | 32.0 | Feb 14, 2024 | Playable |
|
|
Single-player | 3D | $3.49 | (40) | 31.9 | Jul 31, 2026 | — |
|
|
Single-player | 3D | $6.99 | (147) | 31.8 | Jun 13, 2025 | — |
|
|
Local | 3D | $4.99 | (24) | 30.5 | Aug 6, 2026 | — |
|
|
Single-player | 3D | $2.00 | (23) | 30.2 | Sep 21, 2026 | — |
|
|
Local | 3D | $4.24 | (12) | 30.1 | Nov 10, 2026 | — |
|
|
Single-player | 3D | $4.99 | (197) | 29.5 | Feb 28, 2023 | Verified |
|
|
Single-player | 3D | $6.99 | (45) | 29.5 | Dec 4, 2024 | Verified |
|
|
Single-player | 3D | $2.99 | (110) | 29.3 | May 26, 2024 | Playable |
|
|
Single-player | 3D | $6.99 | (106) | 29.2 | Sep 11, 2025 | Playable |
|
|
Single-player | 3D | $9.99 | (30) | 28.1 | Dec 8, 2025 | Playable |
|
|
Single-player | 3D | $2.99 | (20) | 27.5 | Jul 7, 2026 | — |
|
|
Single-player | 3D | $5.99 | (88) | 27.1 | Jan 25, 2024 | Playable |
|
|
Single-player | 3D | $14.99 | (19) | 26.9 | Jun 23, 2026 | — |
|
|
Single-player | 3D | $4.99 | (47) | 26.8 | Jan 12, 2023 | Playable |
|
|
Single-player | 3D | $4.99 | (29) | 26.7 | Sep 27, 2023 | Playable |
|
|
Single-player | 3D | $3.99 | (15) | 25.1 | Apr 2, 2026 | — |
|
|
Online | 3D | $7.99 | (41) | 24.8 | Jul 21, 2026 | — |
|
|
Single-player | 3D | $5.31 | (52) | 24.4 | Jul 10, 2026 | — |
|
|
Single-player | 3D | $4.99 | (24) | 23.8 | May 27, 2026 | — |
|
|
Online | 3D | $9.99 | (10) | 21.6 | Aug 13, 2026 | — |
|
|
Online | 3D | $4.99 | (10) | 21.6 | Oct 24, 2025 | — |
|
|
Online + Local | 3D | $1.39 | (17) | 19.6 | Aug 5, 2026 | — |
|
|
Single-player | 3D | $4.99 | (30) | 19.2 | Feb 16, 2023 | Verified |
|
|
Single-player | 3D | $7.49 | (14) | 12.7 | Jan 11, 2024 | Playable |
Upcoming: 3D survivors-like games
| Game | Co-op | 2D / 3D | Release | Steam Deck |
|---|---|---|---|---|
|
|
Single-player | 3D | Nov 11, 2026 | — |
|
|
Single-player | 3D | Nov 12, 2026 | — |
|
|
Online | 3D | Nov 16, 2026 | — |
|
|
Single-player | 3D | Nov 24, 2026 | — |
|
|
Online | 3D | Nov 25, 2026 | — |
|
|
Single-player | 3D | November 2026 | — |
|
|
Online | 3D | Dec 2, 2026 | — |
|
|
Online | 3D | Dec 3, 2026 | — |
|
|
Single-player | 3D | Dec 3, 2026 | — |
|
|
Online | 3D | Dec 18, 2026 | — |
|
|
Single-player | 3D | Dec 30, 2026 | — |
|
|
Single-player | 3D | Q4 2026 | Playable |
|
|
Online | 3D | 2026 | — |
|
|
Single-player | 3D | December 2026 | — |
|
|
Single-player | 3D | 2026 | — |
|
|
Single-player | 3D | 2026 | — |
|
|
Single-player | 3D | Q4 2026 | — |
|
|
Single-player | 3D | Q4 2026 | — |
|
|
Online + Local | 3D | Q4 2026 | — |
|
|
Online | 3D | 2026 | — |
|
|
Online | 3D | Jan 1, 2027 | — |
|
|
Single-player | 3D | Jan 19, 2027 | — |
|
|
Single-player | 3D | Jan 25, 2027 | — |
|
|
Single-player | 3D | Mar 3, 2027 | — |
|
|
Single-player | 3D | Mar 4, 2027 | — |
|
|
Single-player | 3D | Q1 2027 | — |
|
|
Single-player | 3D | Q1 2027 | — |
|
|
Single-player | 3D | Q1 2027 | — |
|
|
Single-player | 3D | Q1 2027 | — |
|
|
Single-player | 3D | Q1 2027 | — |
|
|
Online | 3D | Q1 2027 | — |
|
|
Online | 3D | Q1 2027 | — |
|
|
Single-player | 3D | March 2027 | — |
|
|
Online + Local | 3D | Q1 2027 | — |
|
|
Single-player | 3D | Q1 2027 | — |
|
|
Single-player | 3D | Mar 31, 2027 | — |
|
|
Single-player | 3D | Apr 23, 2027 | — |
|
|
Online | 3D | Q2 2027 | — |
|
|
Single-player | 3D | Q2 2027 | — |
|
|
Single-player | 3D | Q2 2027 | — |
|
|
Online | 3D | Q2 2027 | — |
|
|
Single-player | 3D | Q3 2027 | — |
|
|
Single-player | 3D | 2027 | — |
|
|
Single-player | 3D | 2027 | — |
|
|
Online | 3D | 2027 | — |
|
|
Single-player | 3D | 2027 | — |
|
|
Online + Local | 3D | 2027 | — |
|
|
Single-player | 3D | 2027 | — |
|
|
Single-player | 3D | 2027 | — |
|
|
Single-player | 3D | 2027 | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Local | 3D | To be announced | — |
|
|
Local | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
|
|
Single-player | 3D | To be announced | — |
Popularity is a 0 to 100 score built from current players, review count and review rating. It is not a measure of sales. How the score works.
Last updated . Data from Steam; prices in US dollars.