Survivors-like games under $10
There are 192 released survivors-like games under $10 (bullet heaven games) on Steam in this database. The most popular right now are Brotato, Vampire Survivors and Megabonk.
| Game | Co-op | 2D / 3D | Price | Rating | Popularity | Release | Steam Deck |
|---|---|---|---|---|---|---|---|
|
|
Local | 2D | $2.49 | (113,548) | 90.3 | Sep 27, 2022 | Verified |
|
|
Online | 2D | $4.99 | (252,877) | 88.0 | Dec 17, 2021 | Verified |
|
|
Single-player | 3D | $9.99 | (101,652) | 83.8 | Sep 18, 2025 | Verified |
|
|
Single-player | 2D | $6.66 | (31,056) | 75.1 | May 24, 2023 | Verified |
|
|
Single-player | 2D | Free | (40,956) | 74.2 | Aug 17, 2023 | Playable |
|
|
Local | 2D | $9.74 | (3,383) | 70.1 | Sep 22, 2025 | Verified |
|
|
Single-player | 2D | $7.19 | (698) | 70.0 | Nov 10, 2026 | Verified |
|
|
Single-player | 2D | $2.99 | (27,965) | 67.1 | Jun 8, 2022 | Verified |
|
|
Single-player | 2D | $6.99 | (21,020) | 66.8 | Nov 14, 2023 | Playable |
|
|
Single-player | 2D | $5.09 | (1,548) | 62.9 | Sep 28, 2026 | Verified |
|
|
Single-player | 2D | $5.39 | (434) | 62.9 | Nov 5, 2026 | Verified |
|
|
Local | 3D | $8.98 | (7,435) | 61.3 | Jan 21, 2025 | Verified |
|
|
Single-player | 2D | $5.49 | (6,184) | 60.9 | Dec 15, 2022 | Verified |
|
|
Single-player | 2D | $4.99 | (4,256) | 60.0 | Dec 4, 2023 | Playable |
|
|
Single-player | — | $9.99 | (2,597) | 59.9 | Apr 30, 2025 | Playable |
|
|
Single-player | 3D | $4.49 | (2,013) | 59.1 | Jul 26, 2023 | Verified |
|
|
Single-player | 3D | $5.99 | (4,844) | 58.6 | Sep 12, 2023 | Playable |
|
|
Single-player | 2D | $3.24 | (4,989) | 58.0 | Aug 5, 2022 | Verified |
|
|
Single-player | 3D | $9.99 | (2,183) | 58.0 | Apr 30, 2026 | Verified |
|
|
Single-player | 2D | $9.99 | (1,990) | 56.3 | Jul 16, 2026 | Playable |
|
|
Local | — | $6.99 | (2,750) | 55.5 | Aug 18, 2022 | Verified |
|
|
Single-player | 2D | $8.38 | (2,474) | 54.9 | Mar 7, 2025 | Verified |
|
|
Single-player | 3D | $9.99 | (573) | 53.5 | Jun 8, 2026 | Verified |
|
|
Single-player | 2D | $4.99 | (3,068) | 53.1 | Oct 30, 2024 | Verified |
|
|
Single-player | 3D | $7.99 | (2,445) | 52.8 | Oct 27, 2022 | Verified |
|
|
Online | 3D | $8.24 | (1,258) | 52.3 | Jun 22, 2026 | Verified |
|
|
Single-player | — | $7.76 | (1,497) | 51.5 | Jan 29, 2025 | Verified |
|
|
Single-player | — | $9.99 | (1,131) | 51.5 | Aug 21, 2025 | Verified |
|
|
Single-player | 2D | $9.99 | (2,070) | 51.4 | Jun 18, 2024 | Verified |
|
|
Single-player | 2D | $5.99 | (70) | 50.9 | Jul 27, 2023 | Playable |
|
|
Local | 2D | $4.89 | (522) | 50.1 | Nov 10, 2025 | Playable |
|
|
Single-player | 2D | Free | (661) | 49.3 | Dec 4, 2025 | Verified |
|
|
Single-player | 3D | $9.88 | (1,184) | 48.7 | Dec 4, 2025 | Verified |
|
|
Single-player | 3D | $2.99 | (1,084) | 48.3 | Apr 2, 2024 | Playable |
|
|
Single-player | 2D | $4.99 | (1,842) | 47.6 | Oct 31, 2022 | Playable |
|
|
Single-player | 2D | $4.99 | (2,558) | 47.5 | Mar 10, 2023 | Verified |
|
|
Online | 3D | $3.49 | (497) | 47.1 | Dec 4, 2024 | Verified |
|
|
Single-player | 3D | Free | (395) | 46.3 | Jun 3, 2026 | — |
|
|
Single-player | 2D | $4.99 | (1,518) | 46.3 | Apr 28, 2022 | Verified |
|
|
Single-player | 2D | $6.50 | (817) | 46.0 | Mar 18, 2024 | Playable |
|
|
Single-player | — | $7.64 | (44) | 45.7 | Nov 4, 2026 | — |
|
|
Single-player | 2D | Free | (275) | 44.9 | Feb 13, 2024 | Playable |
|
|
Single-player | 2D | $6.99 | (671) | 44.5 | May 3, 2023 | Verified |
|
|
Single-player | 3D | $4.19 | (468) | 44.2 | Jul 30, 2025 | Playable |
|
|
Single-player | 2D | $4.99 | (112) | 44.1 | Oct 16, 2026 | — |
|
|
Single-player | 2D | $4.94 | (298) | 43.9 | Jan 23, 2025 | Verified |
|
|
Single-player | 2D | $7.99 | (252) | 43.7 | Aug 26, 2026 | Verified |
|
|
Single-player | 2D | $7.99 | (1,541) | 43.4 | May 25, 2022 | Verified |
|
|
Single-player | — | $7.99 | (514) | 43.3 | Jun 19, 2025 | Playable |
|
|
Single-player | 2D | $4.99 | (1,011) | 42.4 | Nov 6, 2023 | Playable |
|
|
Local | 2D | $5.99 | (220) | 42.0 | Nov 4, 2022 | Playable |
|
|
Single-player | 2D | $6.99 | (2,131) | 41.9 | Oct 23, 2023 | Playable |
|
|
Single-player | — | $7.99 | (183) | 41.9 | Apr 9, 2025 | Playable |
|
|
Single-player | 3D | $8.99 | (728) | 41.3 | Jul 26, 2024 | Playable |
|
|
Single-player | 3D | $7.99 | (196) | 41.3 | Jun 1, 2026 | Playable |
|
|
Single-player | — | $7.99 | (219) | 41.1 | Nov 11, 2025 | Verified |
|
|
Single-player | 2D | $7.99 | (742) | 41.1 | Feb 17, 2025 | Playable |
|
|
Single-player | — | $7.99 | (701) | 41.0 | Nov 6, 2023 | Playable |
|
|
Single-player | 3D | $9.99 | (192) | 40.8 | Aug 13, 2026 | Playable |
|
|
Single-player | 2D | $3.99 | (573) | 40.7 | Oct 21, 2022 | Verified |
|
|
Single-player | 2D | $6.99 | (612) | 40.6 | Sep 10, 2025 | Unsupported |
|
|
Single-player | 2D | $3.99 | (374) | 40.2 | Jun 30, 2022 | Playable |
|
|
Single-player | 2D | Free | (412) | 40.1 | Oct 28, 2025 | — |
|
|
Online | 3D | $9.99 | (385) | 39.6 | Mar 31, 2026 | Playable |
|
|
Single-player | 2D | $2.99 | (342) | 39.5 | May 3, 2024 | Verified |
|
|
Online | 2D | $6.99 | (235) | 39.5 | Apr 28, 2023 | Playable |
|
|
Single-player | 3D | $5.99 | (1,345) | 39.4 | Jun 23, 2022 | Verified |
|
|
Online | 3D | $9.99 | (38) | 39.3 | Oct 27, 2026 | — |
|
|
Single-player | 2D | $6.99 | (416) | 38.5 | Oct 18, 2023 | Verified |
|
|
Single-player | 2D | $4.99 | (464) | 38.0 | Apr 29, 2022 | Verified |
|
|
Single-player | 2D | $2.99 | (565) | 37.8 | Jun 27, 2023 | Playable |
|
|
Online + Local | 2D | $2.79 | (97) | 37.7 | Mar 26, 2026 | Verified |
|
|
Online + Local | 3D | $9.99 | (209) | 37.7 | Oct 15, 2025 | Verified |
|
|
Online + Local | 2D | $5.99 | (906) | 37.4 | Dec 5, 2023 | Playable |
|
|
Single-player | 2D | $4.99 | (155) | 37.4 | Oct 14, 2022 | Playable |
|
|
Single-player | 2D | $7.99 | (111) | 37.3 | Jan 26, 2026 | Verified |
|
|
Single-player | — | $5.99 | (101) | 37.2 | Oct 12, 2026 | — |
|
|
Single-player | 2D | $2.99 | (169) | 37.2 | Jan 3, 2024 | Verified |
|
|
Single-player | 2D | $4.99 | (145) | 37.0 | Sep 17, 2024 | Verified |
|
|
Single-player | 2D | $9.99 | (317) | 37.0 | May 2, 2025 | Verified |
|
|
Single-player | 2D | Free | (237) | 36.9 | Aug 21, 2024 | Playable |
|
|
Single-player | 2D | $4.99 | (82) | 36.2 | Jan 30, 2026 | Playable |
|
|
Single-player | 2D | $2.99 | (228) | 35.6 | Mar 31, 2023 | Verified |
|
|
Single-player | 2D | $5.99 | (76) | 34.9 | Nov 14, 2025 | Playable |
|
|
Single-player | 2D | $4.99 | (188) | 34.6 | May 13, 2025 | Verified |
|
|
Online | — | $9.99 | (161) | 34.6 | May 7, 2026 | Verified |
|
|
Single-player | 2D | $6.99 | (207) | 34.4 | Mar 22, 2024 | Playable |
|
|
Single-player | 2D | $4.99 | (115) | 34.3 | Mar 22, 2024 | Verified |
|
|
Single-player | 2D | $2.99 | (555) | 34.3 | Jun 6, 2022 | Verified |
|
|
Single-player | 2D | $1.54 | (97) | 33.9 | Feb 12, 2024 | Verified |
|
|
Single-player | 2D | $4.99 | (79) | 33.8 | Dec 4, 2023 | Verified |
|
|
Local | 2D | $4.99 | (93) | 33.7 | May 31, 2023 | Playable |
|
|
Online | 2D | $4.99 | (399) | 33.2 | May 15, 2025 | Playable |
|
|
Single-player | 2D | $8.99 | (95) | 32.9 | Apr 13, 2026 | Verified |
|
|
Single-player | 3D | $8.99 | (382) | 32.8 | May 9, 2025 | Playable |
|
|
Single-player | 2D | $8.49 | (15) | 32.7 | Nov 3, 2026 | — |
|
|
Single-player | 2D | $4.99 | (36) | 32.6 | Aug 4, 2026 | Playable |
|
|
Single-player | 2D | $7.99 | (13) | 32.6 | Nov 9, 2026 | — |
|
|
Single-player | 2D | $6.99 | (119) | 32.5 | Aug 7, 2026 | — |
|
|
Single-player | 3D | $9.99 | (72) | 32.4 | Apr 8, 2024 | Playable |
|
|
Single-player | 2D | $4.19 | (42) | 32.3 | Oct 27, 2025 | Playable |
|
|
Single-player | 2D | $6.99 | (34) | 32.3 | Jul 31, 2026 | Verified |
|
|
Single-player | — | $9.99 | (100) | 32.3 | Apr 9, 2025 | Verified |
|
|
Single-player | 2D | $3.99 | (284) | 32.3 | Oct 11, 2022 | — |
|
|
Single-player | 2D | $6.99 | (99) | 32.2 | Feb 16, 2023 | Verified |
|
|
Single-player | 2D | $4.99 | (253) | 32.2 | May 1, 2023 | Playable |
|
|
Single-player | 2D | $4.99 | (414) | 32.1 | Dec 18, 2023 | Playable |
|
|
Single-player | 2D | $4.99 | (20) | 32.0 | Jul 24, 2026 | — |
|
|
Single-player | 3D | $2.99 | (70) | 32.0 | Feb 14, 2024 | Playable |
|
|
Single-player | 3D | $3.49 | (40) | 31.9 | Jul 31, 2026 | — |
|
|
Single-player | 2D | $5.99 | (140) | 31.8 | Dec 4, 2024 | Verified |
|
|
Single-player | 3D | $6.99 | (147) | 31.8 | Jun 13, 2025 | — |
|
|
Single-player | 2D | $5.99 | (18) | 31.3 | Nov 6, 2026 | — |
|
|
Single-player | 2D | $2.99 | (81) | 31.1 | May 16, 2025 | — |
|
|
Single-player | 2D | $9.99 | (60) | 31.0 | Aug 20, 2026 | Verified |
|
|
Single-player | 2D | Free | (82) | 30.9 | Jun 26, 2023 | Verified |
|
|
Local | 3D | $4.99 | (24) | 30.5 | Aug 6, 2026 | — |
|
|
Single-player | 2D | $1.99 | (31) | 30.3 | Jun 28, 2024 | Playable |
|
|
Single-player | 2D | $9.99 | (115) | 30.3 | Mar 31, 2025 | Verified |
|
|
Single-player | 3D | $2.00 | (23) | 30.2 | Sep 21, 2026 | — |
|
|
Local | 3D | $4.24 | (12) | 30.1 | Nov 10, 2026 | — |
|
|
Single-player | 2D | $1.99 | (39) | 30.1 | Jul 22, 2024 | Playable |
|
|
Single-player | 2D | $3.99 | (64) | 29.9 | Jun 20, 2024 | Verified |
|
|
Single-player | 2D | $3.99 | (73) | 29.9 | Sep 15, 2023 | Playable |
|
|
Single-player | 2D | $5.99 | (28) | 29.8 | Apr 18, 2025 | — |
|
|
Single-player | 2D | $2.99 | (226) | 29.7 | Sep 30, 2022 | — |
|
|
Single-player | 3D | $4.99 | (197) | 29.5 | Feb 28, 2023 | Verified |
|
|
Single-player | 3D | $6.99 | (45) | 29.5 | Dec 4, 2024 | Verified |
|
|
Single-player | 3D | $2.99 | (110) | 29.3 | May 26, 2024 | Playable |
|
|
Single-player | 3D | $6.99 | (106) | 29.2 | Sep 11, 2025 | Playable |
|
|
Local | 2D | $9.99 | (147) | 29.1 | Sep 14, 2023 | Verified |
|
|
Single-player | 2D | $4.99 | (134) | 28.8 | Aug 25, 2023 | Playable |
|
|
Single-player | 2D | $4.99 | (77) | 28.7 | Aug 4, 2023 | — |
|
|
Single-player | 2D | $4.99 | (41) | 28.7 | Aug 8, 2023 | Verified |
|
|
Single-player | 2D | $4.99 | (24) | 28.6 | Feb 27, 2026 | Verified |
|
|
Single-player | 2D | $3.99 | (17) | 28.4 | Jun 1, 2026 | — |
|
|
Single-player | 2D | $4.99 | (42) | 28.3 | Aug 18, 2026 | — |
|
|
Single-player | 2D | $4.99 | (22) | 28.1 | Jun 7, 2026 | — |
|
|
Single-player | 3D | $9.99 | (30) | 28.1 | Dec 8, 2025 | Playable |
|
|
Single-player | 2D | $4.99 | (16) | 28.0 | Oct 15, 2026 | — |
|
|
Online + Local | 2D | $3.99 | (33) | 27.6 | Jul 20, 2026 | — |
|
|
Single-player | 2D | $4.79 | (20) | 27.5 | Nov 4, 2026 | — |
|
|
Single-player | 3D | $2.99 | (20) | 27.5 | Jul 7, 2026 | — |
|
|
Single-player | — | $4.99 | (20) | 27.5 | Apr 16, 2024 | Playable |
|
|
Online | 2D | $3.99 | (24) | 27.3 | Apr 6, 2026 | — |
|
|
Single-player | 3D | $5.99 | (88) | 27.1 | Jan 25, 2024 | Playable |
|
|
Single-player | 2D | $4.99 | (53) | 27.1 | Jan 9, 2024 | Verified |
|
|
Single-player | 2D | $4.99 | (53) | 27.1 | Nov 6, 2023 | Playable |
|
|
Single-player | — | $6.99 | (26) | 27.0 | Oct 23, 2024 | — |
|
|
Single-player | — | $7.99 | (84) | 26.9 | Nov 3, 2025 | Verified |
|
|
Single-player | 3D | $4.99 | (47) | 26.8 | Jan 12, 2023 | Playable |
|
|
Single-player | 2D | $4.99 | (32) | 26.7 | Apr 24, 2023 | Playable |
|
|
Single-player | 3D | $4.99 | (29) | 26.7 | Sep 27, 2023 | Playable |
|
|
Single-player | 2D | $5.99 | (22) | 26.5 | Jul 29, 2026 | Verified |
|
|
Single-player | 2D | $4.99 | (20) | 25.9 | Oct 16, 2024 | — |
|
|
Single-player | 2D | $4.99 | (91) | 25.7 | Apr 24, 2025 | Playable |
|
|
Single-player | 2D | $4.99 | (34) | 25.6 | Jun 24, 2026 | — |
|
|
Single-player | 2D | $6.99 | (23) | 25.5 | Sep 2, 2025 | — |
|
|
Single-player | 2D | $4.99 | (11) | 25.4 | Sep 30, 2026 | — |
|
|
Local | 2D | $2.99 | (11) | 25.4 | Feb 13, 2025 | — |
|
|
Online | — | $5.99 | (11) | 25.4 | Oct 16, 2026 | — |
|
|
Single-player | 2D | $3.49 | (11) | 25.4 | Jun 8, 2026 | Verified |
|
|
Single-player | 2D | $4.99 | (22) | 25.3 | Jun 17, 2025 | — |
|
|
Single-player | 2D | $2.99 | (22) | 25.3 | Sep 1, 2026 | — |
|
|
Single-player | 2D | $2.99 | (35) | 25.2 | Jan 17, 2025 | — |
|
|
Single-player | 3D | $3.99 | (15) | 25.1 | Apr 2, 2026 | — |
|
|
Online | 3D | $7.99 | (41) | 24.8 | Jul 21, 2026 | — |
|
|
Online | 2D | $2.99 | (10) | 24.7 | Dec 3, 2025 | — |
|
|
Single-player | 2D | $3.49 | (10) | 24.7 | Sep 9, 2026 | — |
|
|
Single-player | 2D | $9.99 | (10) | 24.7 | Sep 21, 2026 | — |
|
|
Local | 2D | $6.99 | (61) | 24.6 | Feb 23, 2024 | Playable |
|
|
Single-player | 3D | $5.31 | (52) | 24.4 | Jul 10, 2026 | — |
|
|
Single-player | 2D | $5.99 | (17) | 24.4 | May 29, 2024 | Verified |
|
|
Single-player | 2D | $9.99 | (37) | 24.1 | Jun 12, 2024 | Unsupported |
|
|
Single-player | 3D | $4.99 | (24) | 23.8 | May 27, 2026 | — |
|
|
Single-player | 2D | $4.99 | (21) | 23.3 | Sep 18, 2023 | Verified |
|
|
Single-player | 2D | $4.99 | (12) | 23.1 | Oct 9, 2025 | — |
|
|
Single-player | 2D | $2.99 | (28) | 22.5 | Jan 26, 2024 | Playable |
|
|
Single-player | 2D | $4.99 | (14) | 22.3 | Nov 26, 2025 | — |
|
|
Single-player | 2D | Free | (11) | 22.2 | Aug 14, 2026 | — |
|
|
Online | 3D | $9.99 | (10) | 21.6 | Aug 13, 2026 | — |
|
|
Online | 3D | $4.99 | (10) | 21.6 | Oct 24, 2025 | — |
|
|
Single-player | 2D | $3.99 | (19) | 20.9 | Jun 10, 2026 | Playable |
|
|
Online + Local | 3D | $1.39 | (17) | 19.6 | Aug 5, 2026 | — |
|
|
Single-player | 3D | $4.99 | (30) | 19.2 | Feb 16, 2023 | Verified |
|
|
Single-player | 2D | $2.49 | (18) | 19.0 | Jan 29, 2025 | Playable |
|
|
Local | 2D | $3.99 | (10) | 18.9 | Mar 5, 2024 | — |
|
|
Single-player | 2D | $1.49 | (16) | 18.8 | Jun 23, 2025 | — |
|
|
Single-player | 2D | $1.99 | (17) | 18.2 | Jul 3, 2024 | Playable |
|
|
Single-player | 2D | Free | (12) | 16.7 | Aug 12, 2026 | — |
|
|
Single-player | 2D | $8.99 | (12) | 15.0 | Oct 19, 2026 | — |
|
|
Single-player | 3D | $7.49 | (14) | 12.7 | Jan 11, 2024 | Playable |
Popularity is a 0 to 100 score built from current players, review count and review rating. It is not a measure of sales. How the score works.
Last updated . Data from Steam; prices in US dollars.