New survivors-like games
30 survivors-like (bullet heaven) games were released on Steam in the last 90 days. The newest are Bros Survivors, Warhammer Survivors and Go Next!.
| Game | Co-op | 2D / 3D | Price | Rating | Popularity | Release | Steam Deck |
|---|---|---|---|---|---|---|---|
|
|
Local | 3D | $4.24 | (12) | 30.1 | Nov 10, 2026 | — |
|
|
Single-player | 2D | $7.19 | (698) | 70.0 | Nov 10, 2026 | Verified |
|
|
Online | 3D | $12.74 | (90) | 53.6 | Nov 9, 2026 | — |
|
|
Single-player | 2D | $7.99 | (13) | 32.6 | Nov 9, 2026 | — |
|
|
Single-player | 2D | $5.99 | (18) | 31.3 | Nov 6, 2026 | — |
|
|
Single-player | 2D | $5.39 | (434) | 62.9 | Nov 5, 2026 | Verified |
|
|
Single-player | — | $7.64 | (44) | 45.7 | Nov 4, 2026 | — |
|
|
Single-player | 2D | $4.79 | (20) | 27.5 | Nov 4, 2026 | — |
|
|
Single-player | 2D | $8.49 | (15) | 32.7 | Nov 3, 2026 | — |
|
|
Online | 3D | $9.99 | (38) | 39.3 | Oct 27, 2026 | — |
|
|
Single-player | 2D | $8.99 | (12) | 15.0 | Oct 19, 2026 | — |
|
|
Online | — | $5.99 | (11) | 25.4 | Oct 16, 2026 | — |
|
|
Single-player | 2D | $4.99 | (112) | 44.1 | Oct 16, 2026 | — |
|
|
Single-player | 2D | $4.99 | (16) | 28.0 | Oct 15, 2026 | — |
|
|
Single-player | — | $5.99 | (101) | 37.2 | Oct 12, 2026 | — |
|
|
Single-player | 2D | $4.99 | (11) | 25.4 | Sep 30, 2026 | — |
|
|
Single-player | 2D | $5.09 | (1,548) | 62.9 | Sep 28, 2026 | Verified |
|
|
Single-player | 2D | $9.99 | (10) | 24.7 | Sep 21, 2026 | — |
|
|
Single-player | 3D | $2.00 | (23) | 30.2 | Sep 21, 2026 | — |
|
|
Single-player | 2D | $12.99 | (38) | 28.1 | Sep 15, 2026 | Verified |
|
|
Single-player | 3D | $11.99 | (131) | 44.1 | Sep 15, 2026 | Playable |
|
|
Single-player | 2D | $3.49 | (10) | 24.7 | Sep 9, 2026 | — |
|
|
Single-player | 2D | $2.99 | (22) | 25.3 | Sep 1, 2026 | — |
|
|
Single-player | 2D | $7.99 | (252) | 43.7 | Aug 26, 2026 | Verified |
|
|
Single-player | 2D | $9.99 | (60) | 31.0 | Aug 20, 2026 | Verified |
|
|
Single-player | 2D | $4.99 | (42) | 28.3 | Aug 18, 2026 | — |
|
|
Single-player | 2D | $14.99 | (252) | 37.5 | Aug 16, 2026 | Playable |
|
|
Single-player | 2D | Free | (11) | 22.2 | Aug 14, 2026 | — |
|
|
Single-player | 3D | $9.99 | (192) | 40.8 | Aug 13, 2026 | Playable |
|
|
Online | 3D | $9.99 | (10) | 21.6 | Aug 13, 2026 | — |
Popularity is a 0 to 100 score built from current players, review count and review rating. It is not a measure of sales. How the score works.
Last updated . Data from Steam; prices in US dollars.