3D co-op survivors-like games
There are 16 released 3D co-op survivors-like games (bullet heaven games) on Steam in this database, plus 35 upcoming. The most popular right now are The Spell Brigade, Jotunnslayer: Hordes of Hel and Greedland.
Guide: Games like Megabonk with co-op
| Game | Co-op | 2D / 3D | Price | Rating | Popularity | Release | Steam Deck |
|---|---|---|---|---|---|---|---|
|
|
Online | 3D | $12.99 | (15,072) | 72.1 | Sep 16, 2024 | Verified |
|
|
Local | 3D | $8.98 | (7,435) | 61.3 | Jan 21, 2025 | Verified |
|
|
Local | 3D | $11.58 | (2,987) | 54.0 | Aug 4, 2023 | Verified |
|
|
Online | 3D | $12.74 | (90) | 53.6 | Nov 9, 2026 | — |
|
|
Online | 3D | $12.99 | (2,504) | 52.2 | Nov 13, 2024 | Verified |
|
|
Online | 3D | $8.24 | (1,258) | 52.0 | Jun 22, 2026 | Verified |
|
|
Online | 3D | $3.49 | (497) | 47.0 | Dec 4, 2024 | Verified |
|
|
Online | 3D | $9.99 | (385) | 41.6 | Mar 31, 2026 | Playable |
|
|
Online | 3D | $9.99 | (38) | 38.5 | Oct 27, 2026 | — |
|
|
Online + Local | 3D | $9.99 | (209) | 37.7 | Oct 15, 2025 | Verified |
|
|
Local | 3D | $4.99 | (24) | 30.5 | Aug 6, 2026 | — |
|
|
Local | 3D | $4.24 | (12) | 29.7 | Nov 10, 2026 | — |
|
|
Online | 3D | $7.99 | (41) | 24.8 | Jul 21, 2026 | — |
|
|
Online | 3D | $9.99 | (10) | 21.6 | Aug 13, 2026 | — |
|
|
Online | 3D | $4.99 | (10) | 21.6 | Oct 24, 2025 | — |
|
|
Online + Local | 3D | $1.39 | (17) | 19.6 | Aug 5, 2026 | — |
Upcoming: 3D co-op survivors-like games
| Game | Co-op | 2D / 3D | Release | Steam Deck |
|---|---|---|---|---|
|
|
Online | 3D | Nov 16, 2026 | — |
|
|
Online | 3D | Nov 25, 2026 | — |
|
|
Online | 3D | Dec 2, 2026 | — |
|
|
Online | 3D | Dec 3, 2026 | — |
|
|
Online | 3D | Dec 18, 2026 | — |
|
|
Online | 3D | 2026 | — |
|
|
Online + Local | 3D | Q4 2026 | — |
|
|
Online | 3D | 2026 | — |
|
|
Online | 3D | Jan 1, 2027 | — |
|
|
Online | 3D | Q1 2027 | — |
|
|
Online | 3D | Q1 2027 | — |
|
|
Online + Local | 3D | Q1 2027 | — |
|
|
Online | 3D | Q2 2027 | — |
|
|
Online | 3D | Q2 2027 | — |
|
|
Online | 3D | 2027 | — |
|
|
Online + Local | 3D | 2027 | — |
|
|
Online | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Local | 3D | To be announced | — |
|
|
Local | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
|
|
Online + Local | 3D | To be announced | — |
Popularity is a 0 to 100 score built from current players, review count and review rating. It is not a measure of sales. How the score works.
Last updated . Data from Steam; prices in US dollars.