Survivors-like Games

Games like Demon Hunt

The survivors-like games most similar to Demon Hunt are Greedland, Project Lazarus and R.I.P. - Reincarnation Insurance Program. Similarity is based on the Steam tags and features each game shares with Demon Hunt.

See the full entry for Demon Hunt.

Game Co-op 2D / 3D Price Rating Popularity Release Steam Deck
Greedland Local 3D $11.58 83% (2,987) 54.0 Aug 4, 2023 Verified
Project Lazarus Single-player 3D $5.99 80% (1,345) 40.1 Jun 23, 2022 Verified
R.I.P. - Reincarnation Insurance Program Single-player 3D $14.83 77% (3,395) 61.9 Jan 26, 2026 Verified
Purgatory Survivors Single-player 3D $3.99 93% (15) 25.1 Apr 2, 2026 —
Metal Ascension Single-player 3D $7.49 42% (14) 12.7 Jan 11, 2024 Playable
Entropy Survivors Online 3D $3.49 79% (497) 47.0 Dec 4, 2024 Verified
Sublight Single-player 3D $11.99 89% (131) 44.2 Sep 15, 2026 Playable
Void Scrappers Single-player 2D $3.99 89% (573) 40.4 Oct 21, 2022 Verified
Core Devourer Single-player 3D $5.99 69% (88) 27.1 Jan 25, 2024 Playable
REMEDIUM: Sentinels Single-player 3D $4.99 66% (197) 29.5 Feb 28, 2023 Verified
Twilight Survivors Single-player 3D $2.99 88% (1,084) 48.3 Apr 2, 2024 Playable
Megabonk Single-player 3D $9.99 94% (101,652) 83.7 Sep 18, 2025 Verified
Swarmcade Single-player 2D $4.99 87% (41) 28.7 Aug 8, 2023 Verified
Robot Arena Survivors Single-player 3D $6.99 88% (45) 29.5 Dec 4, 2024 Verified
TerraTech Legion Single-player 3D $9.99 82% (2,183) 58.0 Apr 30, 2026 Verified
Starforged Legacy Single-player 3D $7.99 88% (196) 43.2 Jun 1, 2026 Playable
Fight To The Death Single-player 3D $2.99 74% (110) 29.3 May 26, 2024 Playable
Time Wasters Single-player 2D $4.99 88% (2,558) 47.5 Mar 10, 2023 Verified
I Am Legion: Stand Survivors Single-player 2D $8.38 82% (2,474) 55.0 Mar 7, 2025 Verified
Defend Earth: Xenos Survivors Single-player 3D $4.99 78% (47) 26.8 Jan 12, 2023 Playable
Seed of Heroes Single-player 2D $14.99 75% (192) 32.8 Sep 18, 2024 Playable
Seven Suns of Orion Local 3D $4.99 100% (24) 30.5 Aug 6, 2026 —
Loki's Revenge Single-player 2D $1.49 68% (16) 18.8 Jun 23, 2025 —
Arms of God Single-player 3D $11.50 87% (2,037) 57.4 Jun 8, 2026 Playable

Popularity is a 0 to 100 score built from current players, review count and review rating. It is not a measure of sales. How the score works.

Last updated . Data from Steam; prices in US dollars.