Games like RICE - Repetitive Indie Combat Experience™
The survivors-like games most similar to RICE - Repetitive Indie Combat Experience™ are PhaigeX: Hyperspace Survivors, Arcadium - Space Odyssey and Internet Survivor Survivors. Similarity is based on the Steam tags and features each game shares with RICE - Repetitive Indie Combat Experience™.
See the full entry for RICE - Repetitive Indie Combat Experience™.
| Game | Co-op | 2D / 3D | Price | Rating | Popularity | Release | Steam Deck |
|---|---|---|---|---|---|---|---|
|
|
Single-player | 2D | $4.99 | (32) | 26.7 | Apr 24, 2023 | Playable |
|
|
Single-player | 2D | $7.99 | (111) | 36.7 | Jan 26, 2026 | Verified |
|
|
Single-player | 2D | $14.99 | (252) | 37.8 | Aug 16, 2026 | Playable |
|
|
Single-player | 2D | $2.99 | (228) | 35.6 | Mar 31, 2023 | Verified |
|
|
Online | 2D | $6.99 | (235) | 38.5 | Apr 28, 2023 | Playable |
|
|
Single-player | — | $5.99 | (101) | 37.4 | Oct 12, 2026 | — |
|
|
Single-player | 3D | $11.99 | (131) | 44.2 | Sep 15, 2026 | Playable |
|
|
Single-player | 2D | $11.99 | (715) | 42.1 | Mar 15, 2023 | Verified |
|
|
Single-player | 2D | $3.99 | (19) | 20.9 | Jun 10, 2026 | Playable |
|
|
Single-player | 2D | $8.49 | (15) | 32.4 | Nov 3, 2026 | — |
|
|
Single-player | 2D | $6.99 | (34) | 34.2 | Jul 31, 2026 | Verified |
|
|
Single-player | 2D | $11.99 | (90) | 33.4 | Apr 13, 2026 | Unsupported |
|
|
Single-player | 2D | $4.99 | (53) | 27.1 | Nov 6, 2023 | Playable |
|
|
Single-player | 2D | $3.99 | (374) | 39.9 | Jun 30, 2022 | Playable |
|
|
Single-player | 2D | $3.99 | (573) | 40.4 | Oct 21, 2022 | Verified |
|
|
Single-player | 2D | Free | (11) | 22.2 | Aug 14, 2026 | — |
|
|
Local | 2D | $9.99 | (147) | 30.2 | Sep 14, 2023 | Verified |
|
|
Single-player | 2D | $3.99 | (17) | 28.4 | Jun 1, 2026 | — |
|
|
Single-player | 2D | $2.99 | (226) | 29.7 | Sep 30, 2022 | — |
|
|
Single-player | 2D | Free | (237) | 36.9 | Aug 21, 2024 | Playable |
|
|
Single-player | 2D | $6.99 | (99) | 32.2 | Feb 16, 2023 | Verified |
|
|
Single-player | 2D | $4.99 | (22) | 25.3 | Jun 17, 2025 | — |
|
|
Single-player | 2D | $7.19 | (698) | 69.9 | Nov 10, 2026 | Verified |
|
|
Single-player | 2D | $4.99 | (24) | 28.6 | Feb 27, 2026 | Verified |
Popularity is a 0 to 100 score built from current players, review count and review rating. It is not a measure of sales. How the score works.
Last updated . Data from Steam; prices in US dollars.